<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://controlwiki.com/skins/common/feed.css?207"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>File:Feedback.jpg - Revision history</title>
		<link>https://controlwiki.com/index.php?title=File:Feedback.jpg&amp;action=history</link>
		<description>Revision history for this page on the wiki</description>
		<language>en</language>
		<generator>MediaWiki 1.15.1</generator>
		<lastBuildDate>Mon, 27 Apr 2026 20:25:44 GMT</lastBuildDate>
		<item>
			<title>Cwiki:&amp;#32;A diagram of a feedback loop with summing junction and related formula.</title>
			<link>https://controlwiki.com/index.php?title=File:Feedback.jpg&amp;diff=434&amp;oldid=prev</link>
			<description>&lt;p&gt;A diagram of a feedback loop with summing junction and related formula.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A diagram of a feedback loop with summing junction and related formula.&lt;/div&gt;</description>
			<pubDate>Mon, 07 Sep 2009 21:56:05 GMT</pubDate>			<dc:creator>Cwiki</dc:creator>			<comments>https://controlwiki.com/index.php?title=File_talk:Feedback.jpg</comments>		</item>
	</channel>
</rss>